DAY 1 - Friday, 24 October 2025 | ||
08.40 - 09.00 | Welcome and Introduction to EndoBridge 2025 | |
09.00 - 11.00 MAIN HALL |
||
09.00 - 09.30 | Inferior Petrosal Sinus Sampling: utility and overcoming pitfalls - John Newell-Price | |
09.30 - 10.00 | Hyperprolactinemia - Ursula Kaiser | |
10.00 - 10.30 | Non-functioning pituitary adenomas: outcomes of conservative management - Niki Karavitaki | |
10.30 - 11.00 | AVP deficiency: new options in diagnosis and treatment - Mirjam Christ-Crain | |
11.00 - 11.20 | Coffee Break | |
11.20 - 12.50 | Interactive Case Discussion Sessions | |
HALL A | PITUITARY - Ursula Kaiser, AJ van Der Lely | |
HALL B | ADRENAL - Gary Hammer, Guillaume Assie | |
HALL C | MALE REPRODUCTIVE ENDOCRINOGY - Dimitrios Goulis, Maria Grammatikopoulou | |
HALL D | NEUROENDOCRINE TUMORS - Djuro Macut, Luka Lezaic | |
12.50 - 14.00 | Lunch | |
14.00 - 15.30 | Interactive Case Discussion Sessions | |
HALL A | PITUITARY - John Newell-Price, Niki Karavitaki | |
HALL B | ADRENAL - Constantine Stratakis, Guillaume Assie | |
HALL C | FEMALE REPRODUCTIVE ENDOCRINOLOGY - Angelica Lindén Hirschberg, Duarte Pignatelli | |
15.30 - 15.50 | Coffee Break | |
15.50 - 17.50 MAIN HALL |
||
15.50 - 16.20 | Novel approaches in diagnosing and treating male infertility - Dimitrios Goulis | |
16.20 - 16.50 | Amenorrhea revisited: Streamlining diagnosis and management - Angelica Lindén Hirschberg | |
16.50 - 17.20 | Pheochromocytoma/paraganglioma syndromes: an update on their genetics, diagnosis and follow-up - Constantine Stratakis | |
17.20 - 17.50 | Adrenal insufficiency: Biology, genetics and evolving treatments - Gary Hammer | |
DAY 2 - Saturday, 25 October 2025 | ||
09.00 - 11.00 MAIN HALL |
![]() |
|
09.00 - 09.30 | Hyperglycemic crises in adults with diabetes (a guideline talk) – Ketan Dhatariya | |
09.30 - 10.00 | Use of technology in hospitalized patients with diabetes – Julia Mader | |
10.00 - 10.30 | CVD in diabetes - monitoring and primary prevention – Athena Philis-Tsimikas | |
10.30 - 11.00 | Update on pharmacological therapies for T2DM – Shivani Misra | |
11.00 - 11.20 | Coffee Break | |
11.20 - 12.50 | Interactive Case Discussion Sessions | |
HALL A | DIABETES - Julia Mader, Ketan Dhatariya | |
HALL B | THYROID - Mark Gurnell, Jacqueline Jonklaas | |
HALL C | BONE AND CALCIUM - Aliya Khan, John Carey | |
HALL D | OBESITY, METABOLISM AND NUTRITION - Gema Frühbeck, Andreea Ciudin | |
12.50 - 14.00 | Lunch | |
14.00 - 15.30 | Interactive Case Discussion Sessions | |
HALL A | DIABETES - Athena Philis-Tsimikas, Shivani Misra | |
HALL B | THYROID - Marius Stan, Mario Salvi | |
HALL C | BONE AND CALCIUM - Maria Luisa Brandi, Heidi Siggelkow | |
HALL D | OBESITY, METABOLISM AND NUTRITION - Barbara McGowan, Dipesh Patel | |
15.30 - 15.50 | Coffee Break | |
15.50 - 17.50 MAIN HALL |
||
15.50 - 16.20 | When thyroid function tests don’t make sense – Mark Gurnell | |
16.20 - 16.50 | Effects of Levothyroxine monotherapy and T3/T4 combination on quality of life in patients with hypothyroidism – Jacqueline Jonklaas | |
16.50 - 17.20 | Minimally invasive interventional procedures for benign and malignant thyroid lesions – Marius Stan | |
17.20 - 17.50 | An update on the management of thyroid eye disease – Mario Salvi | |
DAY 3 - Sunday, 26 October 2025 | ||
09.00 - 11.00 MAIN HALL |
||
09.00 - 09.30 | Fracture Risk Assessment and FRAX: limitations and advantages – John Carey | |
09.30 - 10.00 | X-Linked hypophosphatemia - evaluation and management – Aliya Khan | |
10.00 - 10.30 | MEN and Parathyroid disease - screening, diagnosis and management – Maria Luisa Brandi | |
10.30-11.00 | Hypoparathyroidism - Advances in diagnosis and management – Heide Siggelkow | |
11.00 - 11.20 | Coffee Break | |
11.20-13.20 MAIN HALL |
![]() |
|
11.20 - 11.50 | Role of genetic/epigenetic factors on the risk for obesity and treatment response – Gema Frühbeck | |
11.50 - 12.20 | Exercise physiology and obesity – Andreea Ciudin | |
12.20 - 12.50 | The evolving landscape of OMM: single, dual, triple agonists and their impact in obesity complications – Barbara McGowan | |
12.50 - 13.20 | Update on lipid management – Dipesh Patel | |
13.20 - 13.30 | Closing comments and adjourn |